Diving Bawah Air Menggunakan hp Android Tahan Air dibawah 2 Juta.
Dewasa ini Smartphone merupakan sebuah kebutuhan primer bagi kebanyakan masyarakat indonesia. berdasarkan data tekno kompas 7,3 juta android telah terjual atau 2/5 pernjualan smartphone atau ponsel cerdas andorid asia tenggara berada di indonesia. tak heran para produsen smartphone android berlomba lomba dalam mengembangkan bisninya hingga hadirlah smartphone tahan air. harga smartphone andorid tahan air yang berfariasi mulai dari 10 juta hingga di bawah 2 juta memberikan kebebasan pembelinya untuk menyesuaikan kebutuhan dan budget yang di miiliki.
Asus Padfone S PF500KL Tahan Air
Hp andorid tahan air Asus Padfone S PF500KL |
bagi pecinta smartphone hp android tahan air satu ini bukanlah barang baru karena Asus PadFone S PF500KL sudah rilis sejak Maret tahun 2014. jika pada zaman saat smartphone anti air ini diluncurkan ia termasuk salah satu andoid yang bagus karena sudah menggunakan jaringan internet 4G LTE dimana pada saat itu kebanyakan android baru sampai HSDP+ atau 3G+ namun di tahun 2018 ini sudah ada hp andoid dengan jaringan 5G.
layar 5.0 inch yang pas saat di kantongi dan nyaman di pegang dengan resolusi Full HD (1080 x 1920 piksel) yang dilindungi lapisan anti gores Gorilla Glass 3. dan Asus PadFone S PF500KL menggunakan prosesor Snapdragon 801 quad-core 2.3 GHz dan RAM sebesar 2 GB sudah menjadi barang sangat mewah pada tahun 2014 apa lagi Hp android satu ini adalah Hp Andorid yang tahan air atau Waterproof andorid.
Harga HP andorid tahan air Asus Padfone S PF500KL
tokopedia membandrol HP andorid Asus Padfone S PF500KL ini dengan harga 1.8 juta rupiah klik Harga Android Tahan Air Asus Padfone S PF500KL
sedangkan lazada membanting harga hp android tahan air ini dengan harga 1.599.000 rupiah klik Harga Andorid tahan air asus padfone S PF500KL di lazada.
Hp andorid tahan air Asus Padfone S PF500KL |
Sesifikasi Asus Padfone S PF500KL Smartphone Hitam [16 GB].
Sony Xperia Z1 [16 GB] Tahan Air.
HP Android Tahan Air sony experia . |
Harga HP Android Tahan Air sony experia.
- toko lazada klik harga smartphone sony experia tahan air .
- tokopedia klik harga smartphone sony experia tahan air.
Spesifikasi sony xperia Z1.
HP Android Tahan Air sony experia . |
LAUNCH | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
BODY | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 20.7 MP (f/2.0, 27mm, 1/2.3"), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB Host; magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- ANT+ support - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 880 h (2G) / Up to 850 h (3G) | |
Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
Music play | Up to 110 h |
MISC | Colors | Black, White, Purple |
---|---|---|
SAR | 0.75 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.77 W/kg (head) | |
Price | About 330 EUR |
Samsung Galaxy S5 G900H Blue Smartphone.
HP Android Tahan Air dibawah 2 Juta. |
Spesifikasi dari Samsung Galaxy S5G900 H
LAUNCH | Announced | 2014, March |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
- IP67 certified - dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 5422 Octa | |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 16 MP (1/2.6", 1.12 µm), phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Talk time | Up to 16 h | |
Music play | Up to 46 h |
Cek harga di Amazon klik Harga hp samsung galaxy S5 G900H tahan air.
Cek harga di bllibli.com Harga hp samsung galaxy S% G900H Tahan Air.
Gplus G5 Army Handphone.
Gplus G5 Army Handphone tahan air |
vidio review gplus g5 army tahan air.
Harga Gplus G5 army tahan air
Hp Tahan air satu ini memliki harga yang funtastis. 800 ribu adalah harga yang amat murah untuk sebuah Hp Tahan air Militer. jika kalian ingin mengecek harganya bisa langsung kunjungi.
harga di blibli Gplus G5 Army Handphone di bli-bli .com.
Sony experia m4 aqua .
sony experia m4 aqua.
|
sony experia memiliki ke unggulan yang tidak kalah dengan hp andorid tahan air lainnya. Sertifikat IP68 dan IP65 yang dimilikinya menjadikan sony experia m4 Aqua incaran para peminatnya. Seperti namanya M4 Aqua tentu saja ketahanan hp andorid ini terhadap air tidak bisa di ragukan lagi.
Spesifikasi sony experia m4 aqua .
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Plastic body | |
SIM | Nano-SIM | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM/ 16 GB (E2306) |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- ANT+ support - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 685 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 64 h 40 min |
MISC | Colors | Black, White, Coral, Silver |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.53 W/kg (body) | |
Price | About 190 EUR |
TESTS | Camera | Photo / Video |
---|
Harga Hp andorid Sony experia M4 Aqua.
- Harga shopee.
- Harga tokopedia.
lenovo a660
lenovo a660 |
lenovo a660 adalah pilihan yang unik dari HP Android Tahan Air dibawah 2 Juta lainnya. sony dan samsung adalah market terbesar yang menyediakan hp andorid tahan air. maka dari itu saya mencoba merekomendasikan sebuah andorid tahan air dari Lenove. Daya tahan air yang bisa mencapai kedalaman 1.5 meter denga durasi 30 menit membuat hp andorid tahan air ini layak untuk di beli. jaringan yang sudah 4G LTE menambah rasa manis jika kita membeli android tahan air satu ini. daya tahan baterai yang mencapai 64 jam dalam kondisi menghidupkan musik adalah kelebihan yang di miliki hp andorid tahan air di bawah 2 juta ini.
Harga Hp Android tahan air lenovo a660 .
Harga Lenovo a660 di Amazon.
Spesifikasi hp andorid tahan air lenovo.
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Plastic body | |
SIM | Nano-SIM | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM/ 16 GB (E2306) |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- ANT+ support - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 685 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 64 h 40 min |
MISC | Colors | Black, White, Coral, Silver |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.53 W/kg (body) | |
Price | About 190 EUR |
TESTS | Camera | Photo / Video |
---|
makasih gan infonya, kebetulan saya lagi nyari refrensi buat beli smartphone nih.
ReplyDeletebtw menurut saya bagus yang asus
iyaa sama sama gan semoga hp android tahan air ini bisa berguna
Deletewah murah juga ya
ReplyDeleteiyaa harga hp android tahan air ini dibawah 2 juta
Deletenice info gan.. jadi pengen satu ..
ReplyDeleteboleh boleh, karena hp andorid ini tahan air
Deleteboleh nih hp android tahan air di bawah 2 juta nya
Deletemantep tuh sony z1.pengin beli jadinya.
ReplyDelete